Size Guide
Use the chart below to find your size. Measurements are body measurements in inches. Fit can vary by style — always check the fit notes on the product page.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 31–32" | 24–25" | 34–35" |
| S | 4–6 | 33–34" | 26–27" | 36–37" |
| M | 8–10 | 35–37" | 28–30" | 38–40" |
| L | 12–14 | 38–40" | 31–33" | 41–43" |
| XL | 16–18 | 41–43" | 34–36" | 44–46" |
| 2XL | 20 | 44–46" | 37–39" | 47–49" |
How to measure
Bust: measure around the fullest part of your chest, keeping the tape level.
Waist: measure around your natural waistline, the narrowest part of your torso.
Hips: measure around the fullest part of your hips.
Not sure? Email us at ecomian.business@gmail.com with your measurements and the piece you're looking at, and we'll help you choose.